Welcome To Stratford Draw System

A random member selection system for the weekly draw at Stratford golf Club
Member Database Size 756

Running Pots

Pot ID Pot Increment Pot Total
60 £50.00 £150.00
59 £50.00 £500.00

Completed Pots

Pot ID Pot Increment Pot Total Won?
58 £50.00 £500.00 Roger Grinstead
57 £50.00 £300.00 Joanna Connolly
56 £50.00 £100.00 Joan Platt
55 £50.00 £500.00 Iain Kelso
54 £50.00 £150.00 Mark Feller
53 £50.00 £500.00 Tony Layton
52 £50.00 £400.00 Sheelagh Murray
51 £50.00 £500.00 Anthony Connolly
50 £50.00 £350.00 Mike Hollyhead
49 £50.00 £500.00 Caroline Skelton
48 £50.00 £500.00 Colin Hughes
47 £50.00 £250.00 Gillian Curley
46 £50.00 £500.00 Anne Parry
45 £50.00 £500.00 Wendy OHalleran
44 £50.00 £500.00 John Hunt
43 £50.00 £100.00 Tony Layton
42 £50.00 £150.00 Richard Sear
41 £50.00 £500.00 Susan Betteridge
40 £50.00 £300.00 Russell Evans
39 £50.00 £500.00 Linda Edgington
38 £50.00 £450.00 Richard Marcus
37 £50.00 £500.00 Tony Loveridge
36 £50.00 £300.00 Peter Clarke 130
35 £50.00 £500.00 Paul Knighton 1802
34 £50.00 £150.00 David Chesney 1193
33 £50.00 £500.00 Helen Gee 3095
32 £50.00 £500.00 Skye Furnace
31 £50.00 £500.00 Sheelagh Murray
30 £50.00 £350.00 Joan Platt
29 £50.00 £200.00 Meg Forsyth
28 £50.00 £500.00 Meggan Gee
27 £50.00 £500.00 Mark Williams
26 £50.00 £100.00 Susan Cole
25 £50.00 £500.00 Andrew McIntyre
24 £50.00 £450.00 Geoffrey Russell
23 £50.00 £450.00 Hilary Atkinson
22 £50.00 £100.00 Joan Platt
21 £50.00 £500.00 Paul Hibberd
20 £50.00 £100.00 Pat Broughton
19 £50.00 £500.00 Charles Longbottom
18 £50.00 £100.00 Julian Skelton
17 £50.00 £500.00 Jenny Davis
16 £50.00 £350.00 Vivien Kant
15 £50.00 £100.00 John Elliott
14 £50.00 £500.00 David Garman
13 £50.00 £100.00 Margaret Sheridan
12 £50.00 £200.00 Robert Hawkins
11 £50.00 £500.00 Casper Olesen
10 £50.00 £100.00 Geoffrey Foster
9 £50.00 £500.00 Tim Priest
8 £50.00 £500.00 Jeremy Raison
7 £50.00 £400.00 Barry McDonald
6 £50.00 £150.00 Ashley Arthur Barber
5 £50.00 £500.00 Eric Davies
4 £50.00 £400.00 Linda Edgington
3 £50.00 £100.00 Jennifer Haslam
2 £50.00 £400.00 David Morgan
1 £50.00 £250.00 Helen Gloster

Latest Draws

Draw Pot Won Time Member Amount
501 60 no 28/05/2025 Matthew Lane £100.00
500 59 no 28/05/2025 Jason Burrell £500.00
499 59 no 21/05/2025 Martin Fielding £500.00
498 59 no 14/05/2025 Christine Catherall £450.00
497 59 no 07/05/2025 Brent Harding £400.00
496 59 no 30/04/2025 Michael Parkin £350.00
495 59 no 30/04/2025 Steve Quinn £300.00
494 59 no 30/04/2025 Richard Seymour Mead £250.00
493 59 no 09/04/2025 Richard Bluck £200.00
492 59 no 02/04/2025 Christina White £150.00
491 58 yes 19/03/2025 Roger Grinstead £500.00
490 59 no 19/03/2025 Christine Catherall £100.00
489 58 no 19/03/2025 Gareth Thomas £500.00
488 58 no 12/03/2025 Peter Lambert £500.00
487 58 no 05/03/2025 Lee McIntosh £450.00
486 58 no 26/02/2025 Michael Robert Metcalfe £400.00
485 58 no 19/02/2025 Rudi Kesic £350.00
484 58 no 12/02/2025 Richard Seymour Mead £300.00
483 58 no 05/02/2025 Alex Miles £250.00
482 58 no 29/01/2025 Georgina Clabburn £200.00